|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||
| Modeling Highlights | ||
| Wireless LAN Module support simulating
802.11a, 802.11b and Bluetooth |
||
| Drag-and-drop block diagram construction | ||
| 200+ communication and mathematical blocks | ||
| Analog, digital , and mixed-mode communication system design | ||
| Large model development | ||
|
- |
Explorer window for easy navigation | |
|
- |
Hierarchical design with password protection | |
|
- |
Embedded diagrams | |
| - | Wire checking | |
| - | Connector labels | |
| - | Global , local ,and scoped variables | |
| - | Search utility | |
| Analog and digital modulators and demodulators | ||
| Adaptive equalizers | ||
| Encoders and decoders | ||
| Vector and matrix operations | ||
| Gaussian noise , fading , and multipath channels | ||
| Filter design support | ||
| - | FIR (lowpass , highpass , bandpass , bandstop , Gaussian , Hilbert , and user-defined) | |
| - | IIR (Bessel , Chebyshev ,Butterworth , inverse Chebyshev , and elliptic) | |
| - | Pulse shaping filters | |
| - | Raised cosine and root raised cosine | |
| - | Arbitrary magnitude and phase | |
| - | Filter response viewer | |
| - | Decimating FIR filters | |
| Phase-locked loops | ||
| Distortion true RF elements | ||
| Complex math operators | ||
| Complex envelope representation | ||
| Date I/O in ASCII , M , MAT ,WAV formats | ||
| DLL interface to create custom blocks in C , C++ , Fortran , or Pascal | ||
| DDE with Copy Link and Paste Link | ||
| Multi-document interface | ||
| Multi-level undo and redo | ||
| Windows Clipboard support | ||
|
|
||
| Simulation Highlights | ||
| Continuous-time , discrete-time , and hybrid simulation | ||
| Interactive , batch , auto-restart , and single step execution modes | ||
| Euler ,trapezoidal , and Runge Kutta 2nd integration algorithms | ||
| Error highlighting | ||
| Range checking on communication blocks | ||
| Estimation functions for BER , average power ,mean , variance , correlation , and delay | ||
| Automated BER generation | ||
| MatLab interface for . MAT and . M files | ||
| Look-up table wizard | ||
| Global variables | ||
| Signal probes | ||
| Pushbutton conversion of- and z-domain transfer functions | ||
| Multi-rate capability | ||
| Parameter optimization | ||
| Implicit system solvers | ||
|
|
||
| Visualization Highlights | ||
| Interactive plots | ||
| - | Basic time domain , XY, frequency , and discrete plots | |
| - | Phase scatter plots | |
| - | Eye plots | |
| - | BER curves | |
| - | Complex FFT plots with averaging | |
| - | External hold capacity | |
| - | Multi XY traces | |
| - | Log , semi-log , dB , and linear scales | |
| - | Multi-plot windows | |
| - | Automatic Y scaling and selectable time axis scaling | |
| - | Full control of X axis ranges | |
| - | Over plotting and zooming | |
| - | Read coordinates mode | |
| - | Data I/O in ASCII , .M , and .MAT formats | |
| Filter Response Viewer | |||
| Graphic and line animation | |||
| Dynamic strip charts , bar graphs , needle meters , and histograms | |||
|
|
|||
| General Highlights | |||
| Integrated VisSim Viewer | |||
| String processing | |||
| WMF format support | |||
| Global , local , and nested aliases | |||
| Mathcad 2000 integration | |||
|
|
|||
| Comm and Standard Block Setes | |||
| The Comm block set includes over 100 blocks in the following categories: | |||
| Channels | Filters | ||
| Complex Math | Modulators | ||
| Decoders | Multirate Support | ||
| Demodulators | Operators | ||
| Digital Elements | Phase-Locked Loops | ||
| Encoders | RF Components | ||
| Estimators | Signal Sources | ||
| Vector Operators | |||
| In addition to the Comm blocks , VisSim/Comm also offers over 100 mathematical , engineering , and scientific blocks for linear , nonlinear , continuous , discrete , multi-rate , SISO , MIMO , and hybrid system design . These blocks are in the following categories : | |||
| Animation | Optimization | ||
| Annotation | Random Generator | ||
| Arithmetic | Real Time | ||
| Boolean | Signal Consumer | ||
| DDE | Signal Producer | ||
| Integraton | Time Delay | ||
| Linear Systems | Transcendental | ||
| MatLab interface | Nonlinear | ||
| Matrix Operations | |||
|
|
|
| Communications Block Library | |
| Channels | Filters |
| Add. White Gaussian Noise (Complex & Real) | Adaptive Equalizer (Complex & Real) |
| Binary Symmetric Channel | File FIR |
| Jakes Mobile* | FIR |
| Mobile Fading* | IIR |
| Multipath | MagPhase* |
| Propagation Loss* | Pulse Shaping Filter* |
| Rice/Rayleigh Fading | Sampled File FIR* |
| Rummler Multipath | Sampled FIR |
| TWTA* | Modulators |
| Vector AWGN | AM |
| Complex Math | DPSK (2 , 4 , pi/4 , 8 , 16 , 32)* |
| Addition | FM |
| Conjugate | FSK |
| Conversions (Complex & Real) | 1/Q* |
| Division | MSK* |
| Inverse | PM |
| Multiplication | PAM (4 , 8) |
| Power* | PPM |
| Square Root | PSK (2 , 4 , 8* , 16*) |
| Demodulators | QAM (16 , 32 , 64* , 128* , 256*) |
| DPSK Detector (2 , 4 , pi/4 , 8 , 16 , 32)** | SQPSK |
| FM Demodulator | Multirate Support |
| PPM Demodulator | Clock Edge |
| PSK Detector (2 , 4 , 8* , 16*) | Clock Extend |
| PAM Detector (2 , 4 , 8 , 16) | Interpolator |
| QAM Detector (16 , 32 , 64* , 128* , 256*) | Operators |
| Digital Elements | A/D Converter |
| Accumulate and Dump | Compander |
| Buffer and Unbuffer | Complex Exponential |
| Binary Counter | Complex FFT IFFT |
| Bits to Symbol | Conversions |
| Divide by N | Decimation |
| D Flip Flop | Delay (Complex & Real) |
| JK Flip lop | Gain (dB) |
| Mux/Demux* | Integrate & Dump (Complex & Real) |
| Parallel to Serial | I/Q Mapper* |
| Queue* | Max Index |
| Serial to Parallel | Modulo |
| State Machine | Oscilloscope |
| Symbol to Bits | Phase Rotate |
| Encoders and Decoders | Phase Unwrap* |
| Block Interleaver | Polynomial |
| Convolutional Encoder | Spectrum Analyzer (Complex & Real) |
| Convolutional Interleaver* | Vector FFT |
| Depuncture* | Phase-Locked Loops |
| Gary Decoder | Charge Pump |
| Gary Encoder , | PLL Loop Filters ( 2nd & 3rd* order) |
| Puncture* | Type 2 Phase Detector |
| Reed-Solomon Decoder* | Type 3 Phase/Frequency Detector |
| Reed-Solomon Encoder* | Type 4 Phase/Frequency Detector |
| Trellis Decoder* | RF Components |
| Trellis Encoder* | Amplifier |
| Viterbi Decoder (Hard & Soft*) | Attenuator |
| Estimators | Coupler* |
| Average Power (Complex & Real) | Double Balanced Mixer* |
| BER Control (#Errors) | Splitter/Combiner |
| BER Curve Control | Switch |
| Bit/Symbol Error Rate | Variable Attenuator* |
| Correlation* | Signal Sources |
| Delay Estimator | Complex Tone |
| Event Time | File Data |
| Mean | Frequency Sweep |
| Median* | Impulse |
| Variance | Impulse Train |
| Weighted Mean* | Noise |
| Wireless | PN Sequence |
| 802.11 | |
| GFSK-2 | |
| GSK-4 | |
| 802.11 Descrambler | |
| 802.11 Hop Generator | |
| 802.11 Scrambler | |
| Barker Seauence | |
| CRC-16 Generator | |
| 802.11a | |
| 802.11a Convolutional Encoder | |
| 802.11a Depuncture | |
| 802.11a Interleaver | |
| 802.11a Puncture | |
| 802.11a Scrambler | |
| 802.11a Viterbi Decoder | |
| OFDM Demodulator | |
| OFDM Modulator | |
| OFDM Pilot Extract | |
| OFDM Pilot Map | |
| OFDM Vector Demod | |
| OFDM Vector Mod | |
| 802.11b | |
| 802.11b Descrambler | |
| 802.11b High Rate Hop Generator | |
| Barker Sequence | |
| CCK Demodulator | |
| CCK Baseband Modulator | |
| Bluetooth | |
| Bluetooth Hope Generator | |
| Bluetooth Scrambler | |
| Short Hamming Decoder | |
| Short Hamming Encoder | |
| Generic | |
| Frequency Hop | |
|
|
||
| 選購軟體 | ||
|
||
|
||
|
|
||
|
| 回VisSim首頁 | |