|
Multi-Purpose DSP Controller VS/ECD2812 |
|
|
||
|
|
||
|
|
||
| Specification: | ||
| 1. | Digital Signal Processor Controller: | |
| (1) | DSP: TI TMS320F2812 | |
| (2) | Operating Spee : 150 MIPS | |
| (3) | Program/Data RAM : 64K x 16 SRAM | |
| (4) | On-chip Flash Memory: 128 K x 16 Flash | |
| 2. | I/O Terminal: | |
| (1) | Analogue Input: 12 Ch, –10~10V | |
| (2) | Analogue Input: 4 Ch, –1.65~1.65V | |
| (3) | Analogue Output: 8Ch, -10~10V Enable control by IOPA11 | |
| (4) | Digital Input: 24 Ch max | |
| (5) | Digital Output: 22 Ch max | |
| (6) | Timer PWM Output: 4 Ch | |
| (7) | SVPWM: 6 Ch x 2 Enable Control by IOPE0 and IOPE1 | |
| (8) | Encoder: 2 Ch | |
| (9) | SCI、SPI and CAN Connector | |
| 3. | Microprocessor / Microcontroller Mode Select | |
| 4. | Embedded IEEE 1149.1 JTAG Controller | |
| 5. | Integrated VisSim/ Embedded Controls Developer provides target-specific blocks that generate | |
| production code for F2812 | ||
| 6. | Parallel port cable included | |
| 7. | Power Supply included | |
| 8. | Compatible with C2000 Code Composer from Texas Instruments | |
| 9. | Feedback’s Control Series Products Examples | |
|
|
||
|
|
||
|
|
||
| Application: | ||
| 1. | DSP I/O Interface | |
| (1) | Digital Input | |
| (2) | Digital Output | |
| (3) | Analogue Input | |
| (4) | Analogue Output | |
| (5) | Encoder | |
| (6) | Timer PWM Control | |
| (7) | SVPWM Control | |
| 2. | Feedback’s Control Equipments | |
| (1) | 33-100 Servo Control System | |
| (2) | 33-008 Modular Servo Workshop | |
| (3) | 33-005 Digital Pendulum Control System | |
| (4) | 33-006 Magnetic Levitation System | |
| (5) | 33-007 Twin Rotor MIMO System | |
| (6) | 37-100 Process Control Trainer | |
| (7) | 38-001 Level/Flow Process Control Trainer | |
| (8) | 38-002 Temperature Process Control Trainer | |
| (9) | 38-003 Level/Flow and Temperature Process Control Trainer | |
| (10) | 38-004 Pressure Process Control Trainer | |
| (11) | 38-005 PH Process Control Trainer | |
| 3. | Any Control Applications Equipment | |
| (1) | Multi-Axes Motion Control System | |
| (2) | Servo Motor Control System | |
| (3) | Process Control System | |
| (4) | Planetary Pendulum Control System | |
| 4. | Digital Motor Driver Design | |
| (1) | AC Servo Motor SVPWM Driver | |
| (2) | Induction Servo Motor SVPWM Driver | |
| (3) | BLDC Servo Motor PWM Driver | |
| (4) | Induction Motor SVPWM Driver | |
| (5) | DC Servo Motor PWM Driver | |
|
|
||
| Requirements: | ||
| 1. | PC (with printer parallel port) | |
| 2. | Windows 9x / 2000 / NT / XP | |
| 3. | VisSim/Embedded Controls Developer or VisSim/TI C2000 Rapid Prototyper | |
|
|
||
|
| E-Mail | |
||